| Floor | Available residences | Total residences | |
|---|---|---|---|
| Underground level -3 | 11 available residences | 13 residences total | View |
| Underground level -2 | 8 available residences | 13 residences total | View |
| Underground level -1 | 5 available residences | 13 residences total | View |
| Courtyard | 0 available residences | 1 residence total | View |
| 1 floor | 0 available residences | 4 residences total | View |
| 2 floor | 1 available residence | 5 residences total | View |
| 3 floor | 1 available residence | 5 residences total | View |
| 4 floor | 2 available residences | 4 residences total | View |
| 5 floor | 2 available residences | 5 residences total | View |
| 6 floor | 3 available residences | 4 residences total | View |
| 7 floor | 2 available residences | 5 residences total | View |
| 8 floor | 2 available residences | 3 residences total | View |
| 9 floor | 4 available residences | 4 residences total | View |
Floor selection
Choose your floor at MADRID RESIDENCE.
Browse the building elevation, select a floor, and review apartments, garages, and commercial units by status, size, orientation, and price in euro.
Total properties
79Live status
-
Available41 · 52%
-
Reserved4 · 5%
-
Sold34 · 43%
Apartments
26 total
Available
15
Reserved
0
Sold
11
Garages
40 total
Available
24
Reserved
1
Sold
15
Commercial units
3 total
Available
0
Reserved
0
Sold
3
42 Madrid Blvd., Sofia · Apartments, garages, and commercial units in one overview